Description
Sugar Shack Too offers the option to sleep an aditional 6 people while occupiyng Sugar Shack. Please note this property is only avaialble as an EXTRA OPTION for your Sugar Shack reservation.
To book this property in conjuction to your current reservation at Sugar Shack, please call one of our friendly reservation agents at 706-632-5751
To book this property in conjuction to your current reservation at Sugar Shack, please call one of our friendly reservation agents at 706-632-5751
Property Features
air conditioning
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
What's There?
LOCATION:
This Blue Ridge, GA Cabin Rental is located next to SUGAR SHACK and is only available in conjuction with your current reservation at SUGAR SHACK. To book Sugar Shack Too please contact one of our reservation agents at 706-632-5751.
INSIDE:
Open Room Floor Plan
Sleeping for 6
Full Bath
Kitchenette
Gas Grill
Heating and Air
OPEN LIVING AREA/KITCHENETTE:
BATHROOM
• Stand Up Shower
• Toilet
• Vanity
OUTSIDE
This Blue Ridge, GA Cabin Rental is located next to SUGAR SHACK and is only available in conjuction with your current reservation at SUGAR SHACK. To book Sugar Shack Too please contact one of our reservation agents at 706-632-5751.
INSIDE:
Open Room Floor Plan
Sleeping for 6
Full Bath
Kitchenette
Gas Grill
Heating and Air
OPEN LIVING AREA/KITCHENETTE:
- 2 Sets of Queen/Queen Bunk Beds
- 1 Twin/Twin Bunk Bed
- 40 inch Flat Screen TV
- Breakfast Table and Chairs (2)
- Mini Refrigerator
- Microwave
- Keurig Coffee Maker
- Hot Plate - For light cooking
- Pots & Pans
- Plates
- Cups
- Silverware
BATHROOM
• Stand Up Shower
• Toilet
• Vanity
OUTSIDE
- Gas Grill
- Pic Nic Table
- Access to Hot Tub at
Sugar Shack
Parking for up to 2 Cars
This cabin has paved acces to front door
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Write a ReviewIan
SOUTH BEND, US
Reviewed: Apr 13, 2021
Property Manager
The process from booking, checking in and out was very easy.
Property
It is a great addition if you have extended family or friends come with
Robert
Kennesaw, US
Reviewed: Mar 13, 2020
Property Manager
Simply the best service hands down!
Property
Very clean and well kept proeprty!